General Assemblies
Statutory Meetings and Presidents
| Date | General Assembly |
Council Session |
Place | President |
| 1947 | 1 | 1 | Paris, France | Eug猫ne Marquis |
| 1948 | 2 | New York, USA | ||
| 2 | 3 -4 | Geneva, Switzerland | Eug猫ne Marquis | |
| 1949 | 5 | Madrid, Spain | ||
| 3 | 6-7 | London, UK | Charles Hill | |
| 1950 | 8 | Denmark | ||
| 4 | 9-10 | New York City, USA | Elmer L. Henderson | |
| 1951 | 11 | Geneva | ||
| 5 | 12-13 | Stockholm | Dag Knutson | |
| 1952 | 14 | Brussels | ||
| 6 | 15-16 | Athens, Greece | George Krimpas | |
| 1953 | 17 | Portugal | ||
| 7 | 18-19 | Holland | L. A. Hults | |
| London; First World Conference on Medical Education | ||||
| 1954 | 20 | Zurich, Switzerland | ||
| 8 | 21-22 | Roma, Italy | A. Spinelli | |
| 1955 | 23 | Ireland | ||
| 9 | 24-25 | Vienna, Austria | K. Niederberger | |
| 1956 | 26 | Germany | ||
| 10 | 27-28 | Havana, Cuba | J. A. Bustamante | |
| 1957 | 29 | Norway | ||
| 11 | 30-31 | Istanbul, Turkey | A. R. Onat | |
| 1958 | 32 | Paris, France | ||
| 12 | 33-34 | Copenhagen, Denmark | Charles Jacobsen | |
| 1959 | 35 | Sydney, Australia | ||
| 13 | 36-37 | Montreal, Canada | R. Lemieux | |
| Chicago Second World Conference on Medical Education | ||||
| 1960 | 38 | Spain | ||
| 14 | 39-40 | Berlin, Germany | Paul Eckel | |
| 1961 | 41 | New York City, USA | ||
| 15 | 42-43 | Rio de Janeiro, Brazil | A.M. de Aragao | |
| 1962 | 44 | Chicago, IL, USA | ||
| 16 | 45-46 | New Delhi, India | R. V. Sarthe | |
| 1963 | 47 | Yugoslavia | ||
| 17 | 48-49 | New York, USA | E. Annis | |
| 1964 | 50 | Luxembourg | ||
| 18 | 51-52 | Helsinki, Finland | U. Siirala | |
| 1965 | 53 | Santiago, Chile | ||
| 19 | 54-55 | London, U.K. | Sir C. Price-Thomas | |
| 1966 | 56 | Headquarters | ||
| 20 | 57-58 | Manila, Philippines | Jesus Tamesis | |
| New Delhi Third World Conference on Medical Education | ||||
| 1967 | 59 | Headquarters | ||
| 21 | 60-61 | Madrid, Spain | A. De La Fuente Chaos | |
| 1968 | 62 | New York City, USA | ||
| 22 | 63-64 | Sydney, Australia | Leonard Mallen | |
| 1969 | 65 | Montevideo, Uruguay | ||
| 23 | 66-67 | Paris, France | J. Monier | |
| 1970 | 68 | New York City, USA | ||
| 24 | 69-70 | Oslo, Norway | O. K. Harlem | |
| 1971 | 71 | Tokyo, Japan | ||
| 25 | 72-73 | Ottawa, Canada | A.F.W. Peart | |
| 1972 | 74 | New York City, USA | ||
| 26 | 75-76 | Amsterdam, Netherlands | Th. Vossenaar | |
| Copenhagen Fourth World Conference on Medical Education | ||||
| 1973 | 77 | New York, USA | ||
| 27 | 78-79 | Munich, Germany | E. From | |
| 1974 | 80 | New York, USA | ||
| 28 | 81-82 | Stockholm, Sweden | S. Nilssen | |
| 1975 | 83 | Paris, France | ||
| 29 | 84-85 | Tokyo, Japan | T. Takemi | |
| 1976 | 86 | Ferney-Voltaire, France | ||
| 30 | 87-88 | Sao Paulo, Brazil | P. Kassab | |
| 1977 | 89 | Munich, Germany | ||
| 31 | 90-91 | Dublin, Ireland | P. A. Farrelly | |
| 1978 | 92 | Divonne-les-Bains, France | ||
| 32 | 93-94 | Manila, Philippines | A. Z. Romualdez | |
| 1979 | 95 | Divonne-les-Bains, France | ||
| 33 | 96-97 | Caracas, Venezuela | R. Castellanos | |
| 1980 | 98 | New Orleans, LA, USA | ||
| 99 | Munich, Germany (Council Session replacing Assembly) | |||
| 1981 | 100 | Divonne-les-Bains, France | ||
| 34 | 101-102 | Lisbon, Portugal | A. Gentil Martins | |
| 1982 | 103 | Madrid, Spain | ||
| 104 | Honolulu, USA | |||
| 1983 | 105 | Monaco | ||
| 35 | 106-107 | Venice, Italy | A.K.N. Sinha, India | |
| 1984 | 108 | Luxembourg | ||
| 36 | 109-110 | Singapore | B. Baruchello, Italy | |
| 1985 | 111 | Talloires, France | ||
| 37 | 112-113 | Brussels, Belgium | T. J. Moon, Korea | |
| 1986 | 114 | Buenos Aires, Argentina | ||
| 38 | 115-116 | Rancho Mirage, USA | J. Farber, Belgium | |
| 1987 | 117 | Munich, Germany | ||
| 39 | 118-119 | Madrid, Spain | H. L. Thompson, Australia | |
| 1988 | 120 | Monte-Carlo, Monaco | ||
| 40 | 121-122 | Vienna, Austria | E. Huertas, Cuba | |
| 1989 | 123 | Miami, FL, USA | ||
| 41 | 124-125 | Hong Kong | R. Ishay, Israel | |
| 1990 | 126 | Jerusalem, Israel | ||
| 42 | 127-128 | Rancho Mirage, USA | M. Macedo, Portugal | |
| Rancho Mirage Fifth World Conference on Medical Education | ||||
| 1991 | 129 | Divonne-les-Bains, France | ||
| 43 | 130-131 | St. Julians, Malta | A. R. Nelson, USA | |
| 1992 | 132 | Santiago, Chile | ||
| 44 | 133-134 | Marbella, Spain | I. Badran, Egypt | |
| 1993 | 135 | Istanbul, Turkey | ||
| 45 | 136-137 | Budapest, Hungary | J. Pace, Malta | |
| 1994 | 138 | Sydney, Australia | ||
| 46 | 139-140 | Stockholm, Sweden | P. Kincaid-Smith, Australia | |
| 1995 | 141 | Divonne-les-Bains, France | ||
| 47 | 142-143 | Bali, Indonesia | J. Moulin, France | |
| 1996 | 144 | Geneva, Switzerland | ||
| 48 | 145-146 | Somerset West, South Africa | B. B. Mandell, South Africa | |
| 1997 | 147 | Paris, France | ||
| 49 | 148-149 | Hamburg, Germany | A. Azwar, Indonesia | |
| 1998 | 150 | Montevideo, Uruguay | ||
| 50 | 151-152 | Ottawa, Canada | D. H. Johnson, USA | |
| 1999 | 153 | Santiago, Chile | ||
| 51 | 154-155 | Tel Aviv, Israel | J. Blahos, Czech Rep | |
| 2000 | 156 | Divonne-les-Bains, France | ||
| 52 | 157-158 | Edinburgh, Scotland | Eitaka Tsuboi, Japan | |
| 2001 | 159 | Divonne-les-Bains, France | ||
| 160 | Ferney-Voltaire, France (Council Session replacing Assembly) | Enrique Accorsi, Chile | ||
| 2002 | 161 | Divonne-les-Bains, France | ||
| 53 | 162-163 | Washington, DC, USA | Kati Myllymaki, Finland | |
| 2003 | 164 | Divonne-les-Bains, France | ||
| 54 | 165-166 | Helsinki, Finland | James Appleyard, UK | |
| 2004 | 167 | Divonne les Bains, France | ||
| 55 | 168-169 | Tokyo, Japan | Yank D. Coble, USA | |
| 2005 | 170 | Divonne les Bains, France | ||
| 56 | 171-172 | Santiago, Chile | Kgosi Letlape, South Afrika | |
| 2006 | 173 | Divonne les Bains, France | ||
| 57 | 174-175 | Pilanesberg, South Africa | Nachiappan Arumugam, Malaysia | |
| 2007 | 176 | Berlin, Germany | ||
| 58 | 177-178 | Copenhagen, Denmark | J贸n Sn忙dal, Iceland | |
| 2008 | 179 | Divonne les Bains, France | ||
| 59 | 180-181 | Seoul, Korea | Yoram Blachar, Israel | |
| 2009 | 182 | Tel Aviv, Israel | ||
| 60 | 183-184 | New Delhi, India | Dana Hanson, Canada | |
| 2010 | 185 | Evian-les-Bains, France | ||
| 61 | 186-187 | Vancouver, Canada | Wonchat Subhachaturas, Thailand | |
| 2011 | 188 | Sydney, Australia | ||
| 62 | 189-190 | Montevideo, Uruguay | Jose Luiz Gomes do Amaral, Brazil | |
| 2012 | 191 | Prague, Czech Republic | ||
| 63 | 192-193 | Bangkok, Thailand | Cecil B. Wilson, USA | |
| 2013 | 194 | Bali, Indonesia | ||
| 64 | 195-196 | Fortaleza, Brazil | Margaret Mungherera, Uganda | |
| 2014 | 197 | Tokyo, Japan | ||
| 65 | 198-199 | Durban, South Africa | Xavier Deau, France | |
| 2015 | 200 | Oslo, Norway | ||
| 66 | 201-202 | Moscow, Russia | Sir Michael Marmot, UK聽CV | |
| 2016 | 203 | Buenos Aires, Argentina | ||
| 67 | 204-205 | Taipei, Taiwan | Ketan Desai, India聽CV | |
| 2017 | 206 | Livingstone, Zambia | ||
| 68 | 207-208 | Chicago, USA | Yoshitake Yokokura, Japan听颁痴冲 | |
| 2018 | 209 | Riga, Latvia | ||
| 69 | 210-211 | Reykjavik, Iceland | Leonid Eidelman, Israel CV | |
| 2019 | 212 | Santiago, Chile | ||
| 70 | 213-214 | Tbilisi, Georgia | Miguel Jorge, Brazil聽听颁痴 | |
| 2020 | 215 | Porto, Portugal (cancelled) | ||
| 71 | 215-216 | Cordoba, Spain (virtual) | David Barbe, USA CV | |
| 2021 | 217 | Seoul, Korea (virtual) | ||
| 72 | 218-219 | London, UK (virtual) | Heidi Stensmyren, Sweden CV | |
| 2022 | 220 | Paris, France | ||
| 73 | 221-222 | Berlin, Germany | Osahon Enabulele, Nigeria CV | |
| 2023 | 223 | Nairobi, Kenia | ||
| 74 | 224-225 | Kigali, Rwanda | Lujain AlQodmani, Kuwait CV | |
| 2024 | 226 | Seoul, Korea | ||
| 75 | 227-228 | Helsinki, Finland | Ashok Philip, Malaysia CV | |
| 2025 | 229 | Montevideo, Uruguay | ||
| 76 | 230-231 | Porto, Portugal | Jacqueline Kitulu, Kenya CV |
From 1947 to 1981 it was customary that the 91短视频 President be appointed by the member association (NMA) hosting the Assembly. This changed at the Venice General Assembly, 1983. Singapore was the only Assembly held in a country whose national medical association was not a member of 91短视频.
Honoured Guests at 91短视频 Statutory meetings
